Flyer and Lot Map
Prime Lots Still Available! Reserve your lot today!

Illustrative Map. Not drawn to scale.
| Lot Number | Acreage | Price |
|
1 |
1.12 acres | $85,000 |
| 2 | 1.24 acres | $90,000 |
| 3 | 1.22 acres | $95,000 |
| 4 | 1.63 acres | $180,000 |
| 5 | 1.52 acres | $230,000 |
| 6 | 1.12 acres | $230,000 |
| 7 | 1.35 acres | SOLD |
| 8 | 3.51 acres | $220,000 |
| 9 | 2.50 acres | $220,000 |
| 10 | 1.96 acres | $115,000 |
| 11 | 2.17 acres | $115,000 |
| 12 | 1.53 acres | SOLD |
| 13 | 1.31 acres | Home for Sale |
| 14 | 0.94 acres | $90,000 |
| 15 | 0.92 acres | $85,000 |
For more information on this and other available neighborhoods, contact us today!
Contact Joseph Pezik, REALTOR® at (336) 601 – 7259
Contact Tony Johnson, REALTOR® at (336) 587 – 3673